Other Docs |
* Leagues can fill up prior to the registration deadline.
| Days of Play | ||||||||
| Recreation | Coed Select | Girl's Select | ||||||
| U10 | Mon, Sun | |||||||
| U6 | Sat, Sun | U11 | Wed, Sun | U11 | Tues, Sun | |||
| U7 | Sat, Sun | U12 | Mon, Sun | U12 | Tues, Sun | |||
| U8 | Sat, Sun, Tues | U13 | Fri, Wed, Sun | U13 | Thurs, Sun | |||
| U9 | Sat, Wed, Sun | U14 | Fri, Sun, Mon | U14 | Thurs, Sun | |||
| U10 | Sat, Mon, Sun | U15 | Fri, Sun, Tues | U15 | Sun, Sat, Wed | |||
| U12 | Sat, Sun, Tues | U16 | Fri, Sun, Tues | U16 | Sun, Sat, Wed | |||
| U14 | Sat, Sun, Thurs | U17 | Fri, Sat, Thurs | U17 | Sun, Sat, Mon | |||
| HS Coed | Sat, Sun, Thurs | U18 | Sat, Sun, Wed | U18 | Sun, Sat, Mon | |||
| GHS | Sun,Sat,Mon | |||||||
| Adult Men | Adult Women | Adult Coed | ||||||
| Open | Tues, Sun | Women | Tues, Thurs | Premier | Mon, Sun | |||
| Over 30 | Mon, Wed | A | Mon, Sun | |||||
| Over 40 | Thurs, Tues | B | Wed, Mon | |||||
| Over 45 | Tues, Fri | C | Mon, Sat | |||||
| The first day listed is the primary day of play | ||||||||
Age Eligibility Chart 2009 - 2010
Under-19 |
8-1-90 & 7-31-91 8-1-91 & 7-31-92 8-1-92 & 7-31-93 8-1-93 & 7-31-94 8-1-94 & 7-31-95 8-1-95 & 7-31-96 8-1-96 & 7-31-97 8-1-97 & 7-31-98 8-1-98 & 7-31-99 8-1-99 & 7-31-00 8-1-00 & 7-31-01 8-1-01 & 7-31-02 8-1-02 & 7-31-03 8-1-03 & 7-31-04 8-1-04 & 7-31-05 8-1-05 & 7-31-06 |
Number of Players
U6 - U8 4 v 4 with no goalkeeper
U9 - U10 7 field players plus a goalkeeper
U11 - U12 6 field players plus a goalkeeper
U13 - Adult 5 field players plus a goalkeeper